T90
The family SUV
Compare specs and pricing across our three Bestune models.
The family SUV
The compact SUV
The saloon
Choose with confidence
Compare the specifications of the versions presented by TLM Motors in Tunisia. The team can confirm the available vehicle and your final offer.
| Specification | T90 | T77 | B70 |
|---|---|---|---|
| Body type | SUV | SUV | Sedan |
| Power (HP) | 169 HP | 160 HP | 169 HP |
| Torque | 258 Nm @ 1,500 rpm | 258 Nm @ 1,500 rpm | 258 Nm @ 1,500 rpm |
| Length | 4,718 mm | 4,525 mm | 4,810 mm |
| Width | 1,880 mm | 1,845 mm | 1,840 mm |
| Height | 1,710 mm | 1,615 mm | 1,455 mm |
| Trunk volume | 560 L | 342 L | 510 L |
| Upholstery | Leatherette | Perforated leather | Stitching | Perforated leather | Stitching |
For the complete equipment list, open the technical specification on each model page.
Across the range